Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Prices 2024 | Orange + Blue (2 guests) | Orange + Blue (3-4 guests) | Superior Apartment (3-4 guests) | Entire Villa (5-8 guests) |
---|---|---|---|---|
May, weekly prices | €990 | €1,490 | €1,760 | €2,830 |
May, daily prices | €160 | €240 | €280 | €448 |
June, weekly prices | €1,260 | €1,890 | €2,270 | €3,580 |
June, daily prices | €200 | €300 | €360 | €568 |
July, weekly prices | €1,490 | €2,270 | €2,490 | €4,250 |
July, daily prices | €240 | €360 | €420 | €670 |
August, weekly prices | €1,760 | €2,650 | €2,990 | €5,000 |
August, daily prices | €280 | €420 | €500 | €792 |
September, weekly prices | €1,390 | €2,100 | €2,400 | €3,870 |
September, daily prices | €220 | €332 | €380 | €616 |
October, November and December, weekly prices | €990 | €1,490 | €1,760 | €2,830 |
October, November and December, daily prices | €160 | €240 | €280 | €448 |
Deposit: €500
Pet supplement: €50 per single pet
Heating in winter: €200 per week