Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from saturday to saturday. Includes electricity and gas, bedding, towels and kitchen linen.
Price per week 2024 | Up to 4 people | 5 or 6 people | +1 or 2 children |
---|---|---|---|
04.06 - 06.1 | € 1,100 | € 1,250 | +5% |
06.1 - 06.15 | € 1,250 | € 1,400 | +5% |
06.15 - 06.29 | € 1,400 | € 1,600 | +5% |
06.29 - 07.13 | € 1,600 | € 1,750 | +5% |
07.13 - 07.27 | € 1,900 | € 2,100 | +5% |
07.27 - 08.31 | € 2,700 | € 2,700 | +5% |
08.31 - 09.14 | € 2,000 | € 2,200 | +5% |
09.14 - 10.05 | € 1,250 | € 1,400 | +5% |
Other periods | € 1,000 | € 1,200 | +5% |
Christmas and New Year's Eve | € 1,400 | € 1,600 | +5% |
Winter periods +150 € per week for heating