Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from saturday to saturday. Includes electricity and gas, bedding, towels and kitchen linen.
| Weekly rates 2025 | Up to 4 adults | 5 or 6 adults | +1 or 2 children |
|---|---|---|---|
| 06/04 - 31/05 | € 1,100 | € 1,250 | +10% |
| 31/05 - 14/06 | € 1,250 | € 1,400 | +10% |
| 14/06 - 28/06 | € 1,400 | € 1,600 | +10% |
| 28/06 - 12/07 | € 1,600 | € 1,750 | +10% |
| 12/07 - 26/07 | € 1,900 | € 2,100 | +10% |
| 26/07 - 30/08 | € 2,700 | € 2,700 | +10% |
| 30/08 - 13/09 | € 2,000 | € 2,200 | +10% |
| 13/09 - 04/10 | € 1,250 | € 1,400 | +5% |
| Other periods | € 1,000 | € 1,200 | +5% |
| Christmas and New Year's Eve | € 1,400 | € 1,600 | +5% |
Winter periods +150 € per week for heating.



