Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from saturday to saturday. Includes electricity and gas, bedding, towels and kitchen linen.
| Price per week 2026 | Up to 4 people | 5 or 6 people | +1 or 2 children |
|---|---|---|---|
| 04/04 - 30/05 | € 1,250 | € 1,450 | +10% |
| 30/05 - 13/06 | € 1,400 | € 1,600 | +10% |
| 13/06 - 27/06 | € 1,600 | € 1,800 | +10% |
| 27/06 - 11/07 | € 1,900 | € 2,100 | +10% |
| 11/07 - 25/07 | € 2,100 | € 2,300 | +10% |
| 25/07 - 29/08 | € 2,900 | € 2,900 | +10% |
| 29/08 - 12/09 | € 2,200 | € 2,400 | +10% |
| 12/09 - 03/10 | € 1,400 | € 1,600 | +5% |
| Other periods | € 1,200 | € 1,400 | +5% |
| Christmas and New Year | € 1,600 | € 1,800 | +5% |
Winter periods +150 € per week for heating.



