Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Periods available from Saturday to Saturday.
| Price per week 2026 | 2 guests + 2 (1 bedroom + sofa bed and 1 bathroom) | 4 guests + 2 (2 bedrooms + 2 bathrooms and sofa bed) |
|---|---|---|
| May | €850 | €1,000 |
| Jun 1–15 | €1,100 | €1,300 |
| Jun 15 – Jul 15 | €1,350 | €1,600 |
| Jul 15–30 | €1,700 | €1,900 |
| August | €1,850 | €2,100 |
| Aug 31 – Sep 15 | €1,400 | €1,700 |
| Sep 15 – Oct 15 | €850 | €1,000 |
| Other periods | €700 | €800 |
| Christmas – Epiphany | €1,200 | €1,400 |
| Easter week | €1,200 | €1,400 |
Security deposit: €300
Heating: +€30 / day



