Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Periods available from Saturday to Saturday.
Price per week 2023 | 2 guests + 2 (1 bedroom + sofa bed and 1 bathroom) | 4 guests + 2 (2 bedrooms + 2 bathrooms and sofa bed) |
---|---|---|
23/04 - 28/05 | 850 € | 1.000 € |
28/05 - 18/06 | 1.100 € | 1.300 € |
18/06 - 16/07 | 1.350 € | 1.600 € |
16/07 - 30/07 | 1.700 € | 1.900 € |
30/07 - 27/08 | 1.850 € | 2.100 € |
27/08 - 11/09 | 1.400 € | 1.700 € |
11/09 - 06/10 | 850 € | 1.000 € |
Other periods | 700 € | 800 € |
Christmas - Epiphany | 1.200 € | 1.400 € |
Easter week | 1.200 € | 1.400 € |
Security deposit: 300 euros
Heating: 30 euros per day