Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from saturday to saturday.
Price per week 2020 | up to 4 guests | 5 - 8 guests |
---|---|---|
Other periods | € 600 | € 700 |
23rd May - 27th June | € 680 | € 850 |
27th June - 18th July | € 800 | € 1.000 |
18th July - 01st August | € 880 | € 1.200 |
01st - 29th August | € 1.250 | € 1.600 |
29th August - 12th September | € 880 | € 1.200 |
12th September - 10th October | € 720 | € 940 |
heating: 150 euros per week