Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
2024 Prices per week | Trullo Padronale: 2 adults + 2 children | Trullo Padronale +1 Trullo: 3 - 4 guests + 2 children | Trullo Padronale + 2 Trulli: 5 - 6 guests + 2 children | (for each additional guest) |
---|---|---|---|---|
06/04 - 27/05 | 1.200 € | 1.400 € | 1.600 € | 50 € |
27/05 - 29/06 | 1.400 € | 1.700 € | 1.950 € | 50 € |
29/06 - 27/07 | 1.750 € | 2.050 € | 2.400 € | 100 € |
27/07 - 31/08 | 2.200 € | 2.500 € | 2.800 € | 100 € |
31/08 - 14/09 | 1.750 € | 2.050 € | 2.400 € | 100 € |
14/09 - 28/09 | 1.400 € | 1.700 € | 1.950 € | 50 € |
28/09 - 30/11 | 1.200 € | 1.400 € | 1.600 € | 50 € |
Other periods | 1.050 € | 1.250 € | 1.300 € | 50 € |
Christmas, New Year and holidays | 1.400 € | 1.700 € | 1.950 € | 50 € |
Caution: 300 €;
Heating: 25 € / day;
Swimming pool open from April to October.