Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
2023 Prices per week | Trullo Padronale: 2 adults + 2 children | Trullo Padronale +1 Trullo: 3 - 4 guests + 2 children | Trullo Padronale + 2 Trulli: 5-6 guests + 2 children | (for each additional guest) |
---|---|---|---|---|
09/04 - 27/05 | 1.150 € | 1.350 € | 1.500 € | 50 € |
27/05 - 24/06 | 1.350 € | 1.600 € | 1.850 € | 50 € |
24/06 - 29/07 | 1.700 € | 1.950 € | 2.300 € | 100 € |
29/07 - 26/08 | 2.100 € | 2.400 € | 2.700 € | 100 € |
26/08 - 16/09 | 1.700 € | 1.950 € | 2.300 € | 100 € |
16/09 - 30/09 | 1.350 € | 1.600 € | 1.850 € | 50 € |
30/09 - 16/12 | 1.150 € | 1.350 € | 1.500 € | 50 € |
Other periods | 1.000 € | 1.200 € | 1.250 € | 50 € |
Christmas, New Year and holidays | 1.350 € | 1.600 € | 1.850 € | 50 € |
Caution: 250 €;
Heating: 25 € / day;
Swimming pool open from May to October.