Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
| 2026 weekly prices | Main Trullo: up to 2 adults + 2 children | Main Trullo +1 Trullo: up to 3 - 4 adults + 2 children | Main Trullo + 2 Trulli: up to 5 - 6 adults + 2 children | (per extra person) |
|---|---|---|---|---|
| 05/04 - 23/05 | € 1,300 | € 1,500 | € 1,700 | € 50 |
| 23/05 - 27/06 | € 1,500 | € 1,800 | € 2,100 | € 50 |
| 27/06 - 01/08 | € 1,900 | € 2,200 | € 2,550 | € 100 |
| 01/08 - 29/08 | € 2,400 | € 2,700 | € 3,000 | € 100 |
| 29/08 - 19/09 | € 1,900 | € 2,200 | € 2,550 | € 100 |
| 19/09 - 03/10 | € 1,500 | € 1,800 | € 2,100 | € 50 |
| 03/10 - 31/10 | € 1,300 | € 1,500 | € 1,700 | € 50 |
| Other periods | € 1,100 | € 1,300 | € 1,350 | € 50 |
| Christmas, New Year, Easter and holidays | € 1,500 | € 1,800 | € 2,100 | € 50 |
Security deposit: € 300
Heating: € 25 per day
Pool open from April to October.



