Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from saturday to saturday.
Price per week 2023 | up to 4 guests | 5 or 6 guests |
---|---|---|
29/04 - 13/05 | € 1.625 | + 10% |
13/05 - 27/05 | € 1.750 | + 10% |
27/05 - 17/06 | € 2.000 | + 10% |
17/06 - 01/07 | € 2.125 | + 10% |
01/07 - 15/07 | € 2.375 | + 10% |
15/07 - 29/07 | € 2.500 | + 10% |
29/07 - 05/08 | € 3.000 | + 10% |
05/08 - 19/08 | € 3.250 | + 10% |
19/08 - 26/08 | € 3.000 | + 10% |
26/08 - 16/08 | € 2.375 | + 10% |
16/09 - 30/09 | € 2.000 | + 10% |
30/09 - 28/10 | € 1.500 | + 10% |
28/10 - 25/11 | € 1.250 | + 10% |
Heating in winter: € 50,00 per week
Damage deposit: € 300,00