Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
2023 | Price per week |
---|---|
January, February, March, until April 1st | 1,500 € |
04/01 - 04/29 | 1,900 € |
04/29 - 05/20 | 2,200 € |
05/20 - 06/17 | 2,500 € |
06/17 - 09/09 | 3,000 € |
09/09 - 09/30 | 2,500 € |
30/09 - 10/14 | 2,200 € |
10/14 - 10/29 | 1,900 € |
10/29 - 04/02 | 1,500 € |
Prices include: electricity and gas, linens and towels, weekly cleaning and linen change.
Heating costs during the winter months: € 200
Extra for animals: € 50 / week