Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from saturday to saturday.
2022 | Price per week |
---|---|
08/01 - 02/04 | 1.400 € |
02/04 - 30/04 | 1.700 € |
30/04 - 21/05 | 2.000 € |
21/05 - 18/06 | 2.300 € |
18/06 - 10/09 | 2.700 € |
10/09 - 01/10 | 2.300 € |
01/10 - 15/10 | 2.000 € |
15/10 - 29/10 | 1.700 € |
Prices include: taxes, electricity and gas, linens and towels, weekly cleaning and linen change.
Heating costs during the winter months: € 200
Security Deposit: € 500