Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
| 2026 | Price per week |
|---|---|
| January, February, March | € 1,400 |
| 28/03 - 25/04 | € 1,700 |
| 25/04 - 16/05 | € 2,000 |
| 16/05 - 13/06 | € 2,400 |
| 13/06 - 05/09 | € 2,900 |
| 05/09 - 26/09 | € 2,400 |
| 26/09 - 10/10 | € 2,100 |
| 10/10 - 24/10 | € 1,800 |
| 24 October, November, December | € 1,400 |
Prices include: electricity and gas, bed linen and towels, cleaning and weekly linen change.
Heating costs in winter months: € 200
Pet extra: € 50 / week



