Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
| 2025 | Weekly rates |
|---|---|
| January, February, March | 1,400 € |
| 29/03 - 26/04 | 1,700 € |
| 26/04 - 17/05 | 2,000 € |
| 17/05 - 14/06 | 2,300 € |
| 14/06 - 06/09 | 2,700 € |
| 06/09 - 27/09 | 2,300 € |
| 27/09 - 11/10 | 2,000 € |
| 11/10 - 25/10 | 1,700 € |
| October 26th, November, December | 1,400 € |
Prices include: electricity and gas, bed linen and towels, weekly cleaning and linen change.
Heating costs during winter months: € 200
Pet extra charge: € 50 / week



