Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from saturday to saturday.
Price per Week 2023 | up to 4 guests | 5 - 6 guests |
---|---|---|
29 April - 27 May | 1.350 € | 1.550 € |
27 May - 17 June | 1.550 € | 1.750 € |
17 June - 1 July | 1.700 € | 1.900 € |
1 July - 15 July | 1.850 € | 2.050 € |
15 July - 29 July | 2.350 € | 2.400 € |
29 July- 2 September | 2.700 € | 2.700 € |
2 September - 16 September | 1.800 € | 1.950 € |
16 September - 5 October | 1.350 € | 1.550 € |
Other periods | 1.150 € | 1.350 € |
Wintertime + 180 € per week for heating
Deposit: 300 €