Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from saturday to saturday.
| Prices per week 2026 | up to 4 people | 5 to 6 people |
|---|---|---|
| 04/04 - 25/04 | € 1,350 | € 1,550 |
| 25/04 - 30/05 | € 1,550 | € 1,750 |
| 30/05 - 27/06 | € 1,700 | € 1,900 |
| 27/06 - 11/07 | € 1,850 | € 2,050 |
| 11/07 - 01/08 | € 2,350 | € 2,400 |
| 01/08 - 29/08 | € 2,700 | € 2,700 |
| 29/08 - 19/09 | € 1,800 | € 1,950 |
| 19/09 - 10/10 | € 1,350 | € 1,550 |
| Other periods | € 1,150 | € 1,350 |
Winter periods: +€ 180 per week for heating
Security deposit: € 300



