Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
Price per week 2024 | Villa only (up to 4 guests) | Villa + trulli (4 - 5 guests) | Villa + trulli | 9 guests |
16/03 - 27/04 | 920 € | 1,220 € | 1,520 € | 1,740 € |
27/04 - 25/05 | 1,150 € | 1,590 € | 1,770 € | 1,940 € |
25/05 - 29/06 | 1,250 | 1,690 | 1,870 | 2,020 |
29/06 - 27/07 | 1,440 | 1,830 | 2,200 | 2,380 |
27/07 - 31/08 | 1,900 | 2,300 | 2,900 | 2,980 |
31/08 - 21/09 | 1,440 | 1,830 | 2,200 | 2,380 |
21/09 - 05/10 | 1,250 | 1,690 | 1,870 | 2,130 |
05/10 - 09/11 | 920 | 1,220 | 1,520 | 1,740 |
Christmas, Easter and New Year | 1,250 € | 1,690 € | 1,870 € | 1,970 € |
Heating in winter: 200 € / week