Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
Price per week 2023 | Villa only (up to 4 guests) | Villa + trulli (4 - 5 guests) | Villa + trulli | 9 guests |
18/03 - 29/04 | 920 € | 1,220 € | 1,520 € | 1,740 € |
29/04 - 27/05 | 1,100 € | 1,540 € | 1,720 € | 1,890 € |
27/05 - 24/06 | 1,200 € | 1,650 € | 1,820 € | 1,970 € |
24/06 - 29/07 | 1,390 € | 1,780 € | 2,150 € | 2,330 € |
29/07 - 26/08 | 1,800 € | 2,250 € | 2,800 € | 2,930 € |
26/08 - 16/09 | 1,390 € | 1,650 € | 2,020 € | 2,290 € |
16/09 - 30/09 | 1,200 € | 1,560 € | 1,850 € | 2,130 € |
30/09 - 04/11 | 920 € | 1,220 € | 1,440 € | 1,650 € |
Christmas, Easter and New Year | 1,200 € | 1,650 € | 1,820 € | 1,970 € |
Heating in winter: 200 € / week