Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
| Price per week 2026 | Villa only, no trulli (up to 4 people) | Villa + trulli (4 - 5 people) | Villa + trulli | 9 people |
| 04/04 - 25/04 | € 990 | € 1,350 | € 1,630 | € 1,870 |
| 25/04 - 30/05 | € 1,230 | € 1,700 | € 1,890 | € 2,100 |
| 30/05 - 27/06 | € 1,340 | € 1,820 | € 2,000 | € 2,170 |
| 27/06 - 25/07 | € 1,540 | € 1,960 | € 2,350 | € 2,550 |
| 25/07 - 29/08 | € 2,050 | € 2,460 | € 3,100 | € 3,300 |
| 29/08 - 19/09 | € 1,540 | € 1,960 | € 2,360 | € 2,550 |
| 19/09 - 10/10 | € 1,340 | € 1,820 | € 2,000 | € 2,170 |
| 10/10 - 07/11 | € 990 | € 1,350 | € 1,630 | € 1,870 |
| Christmas, Easter and New Year | € 1,340 | € 1,820 | € 2,000 | € 2,170 |
Heating for winter periods: € 200 per week



