Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday. The price includes electricity, water, bed linen and towels. Heating in winter costs 40 € per day.
| Price per week 2026 | up to 4 people | 5 to 7 people | 8 or 9 people |
|---|---|---|---|
| 18/04 - 30/05 | € 1,450 | € 1,850 | +10% |
| 30/05 - 27/06 | € 1,850 | € 2,300 | +10% |
| 27/06 - 11/07 | € 2,420 | € 2,880 | +10% |
| 11/07 - 25/07 | € 2,770 | € 3,180 | +10% |
| 25/07 - 29/08 | € 3,570 | € 3,570 | +10% |
| 29/08 - 12/09 | € 2,300 | € 2,700 | +10% |
| 12/09 - 26/09 | € 1,850 | € 2,300 | +10% |
| 26/09 - 01/11 | € 1,450 | € 1,850 | +10% |
Winter periods: +€ 250 per week for heating
Pet supplement: € 100 per pet
Security deposit: € 300 for damages
Tourist tax: € 0.8 per day



