Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
| Prices per week 2026 | up to 6 people (+€90 for cleaning) | 7-8 people (+€110 for cleaning) | 9-10 people (+€130 for cleaning) |
|---|---|---|---|
| 04/01 - 07/03 | € 1,440 | ------ | ------ |
| 07/03 - 23/05 | € 1,800 | € 2,070 | € 2,380 |
| 23/05 - 27/06 | € 2,400 | € 2,760 | € 3,170 |
| 27/06 - 25/07 | € 3,240 | € 3,725 | € 4,290 |
| 25/07 - 29/08 | € 5,520 | € 6,350 | € 7,300 |
| 29/08 - 26/09 | € 2,760 | € 3,170 | € 3,650 |
| 26/09 - 24/10 | € 1,640 | € 1,890 | € 2,170 |
| 4/10 - 19/12 | € 1,440 | ------ | ------ |
| 19/12 - 09/01/2027 | € 1,500 | ------ | ------ |
Pool available from May onwards.
The price does NOT include heating in winter months and pool heating (contribution of € 150 for each service).
The price does NOT include final cleaning of the trullo (mandatory).
The rate for March/April and November does NOT include the pool.



