Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
Prices per week 2024 | up to 6 guests (only trullo = + € 90 per pulize) | 7 or 8 guests (trullo + dependence = +110 € for cleaning) | 9 or 10 guests (trullo + 2 dependence = +130 € for cleaning) |
---|---|---|---|
01/07 - 03/15 | 1,200 € | ------ | ------ |
03/15 - 05/25 | 1,500 € | 1,700 € | 1,900 € |
05/25 - 06/29 | 2,000 € | 2,200 € | 2,400 € |
06/29 - 07/27 | 2,700 € | 2,900 € | 3,100 € |
07/27 - 08/24 | 4,600 € | 4,600 € | 4,600 € |
08/24 - 09/28 | 2,300 € | 2,500 € | 2,700 € |
09/28 - 10/26 | 1,200 € | 1,300 € | 1,500 € |
10/26 - 12/21 | 1,200 € | ------ | ------ |
12/21 - 01/10/2025 | 1,500 € | ------ | ------ |
Swimming pool is available from May included onward.
The fee does NOT include: heating in the winter months, heating of the pool (contribution of € 150 for each service) and final cleaning of the trullo (mandatory).
The rate for the March / April period does NOT include the swimming pool.