Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
Prices per week 2023 | up to 6 guests (only trullo = + € 90 per pulize) | 7 or 8 guests (trullo + dependence = +110 € for cleaning) | 9 or 10 guests (trullo + 2 dependence = +130 € for cleaning) |
---|---|---|---|
07/01 - 01/04 | 1.200 € | ------ | ------ |
01/04 - 27/05 | 1.500 € | 1.700 € | 1.900 € |
27/05 - 01/07 | 2.000 € | 2.200 € | 2.400 € |
01/07 - 29/07 | 2.700 € | 2.900 € | 3.100 € |
29/07 - 26/08 | 4.600 € | 4.600 € | 4.600 € |
26/08 - 30/09 | 2.300 € | 2.500 € | 2.700 € |
30/09 - 03/11 | 1.200 € | 1.300 € | 1.500 € |
03/11 - 20/12 | 1.200 € | ------ | ------ |
20/12 - 10/01/2024 | 1.500 € | ------ | ------ |
Swimming pool is available from May included onwards.
The fee does NOT include: heating in the winter months, heating of the pool (contribution of € 150 for each service) and final cleaning of the trullo (mandatory).
The rate for the March / April period does NOT include the swimming pool.