Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Weekly rates 2025 | trullo up to 4 people | trullo + lamia (from 5 to 7 people) |
---|---|---|
08/01 - 05/04 | 900 € | 1,080 € |
05/04 - 31/05 | 1,050 € | 1,260 € |
31/05 - 28/06 | 1,140 € | 1,430 € |
28/06 - 26/07 | 1,620 € | 1,900 € |
26/07 - 30/08 | 1,990 € | 2,280 € |
30/08 - 13/09 | 1,620 € | 1,900 € |
13/09 - 27/09 | 1,140 € | 1,430 € |
27/09 - 25/10 | 1,050 € | 1,260 € |
25/10 - 10/01/2026 | 1,520 € | 1,800 € |
Easter week | 1,425 € | 1,710 € |
Final cleaning: 50 € - 100 €
Heating from October to May included in the price
Security deposit: 300 €
Minimum stay: 6 nights