Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
| Prices per week 2026 | trullo up to 4 people |
|---|---|
| March | € 900 |
| April May | € 1,050 |
| June | € 1,140 |
| July | € 1,620 |
| August | € 1,990 |
| September until the 15th | € 1,620 |
| 15 - 30 September | € 1,140 |
| October | € 1,050 |
| Christmas and New Year | € 1,520 |
| Easter week | € 1,425 |
Final cleaning: 50 - 100 €
Heating included
Security deposit: 300 €
Minimum stay 6 nights



