Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
Prices per week 2023 | up to 6 guests | 7-8 guests | 9-10 guests |
08/01 - 06/04 | € 1,200 | € 1,300 | € 1,500 |
06/04 - 27/05 | € 1,350 | € 1,550 | € 1,750 |
27/05 - 24/06 | € 1,900 | € 2,100 | € 2,300 |
24/06 - 29/07 | € 2,600 | € 2,900 | € 3,200 |
29/07 - 26/08 | € 3,500 | € 3,900 | € 4,300 |
26/08 - 16/09 | € 2,100 | € 2,300 | € 2,500 |
16/09 - 30/09 | € 1,700 | € 1,900 | € 2,100 |
30/09 - 28/10 | € 1,200 | € 1,300 | € 1,500 |
28/10 - 23/12 | € 1,200 | € 1,300 | € 1,500 |
23/12 - 06/01/2024 | € 1,450 | € 1,600 | € 1,750 |
Heating from October to April, included in the price.
Heated swimming pool: €150.00/week.
Swimming pool available from May to October – in other periods the cost is €150.00/week.
Jacuzzi available from June to September – in other periods the cost is € 150.00/week.
Security deposit: €300