Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
| Price per week 2026 | Up to 6 people | 7-8 people | 9-10 people |
|---|---|---|---|
| 10/01 - 28/03 | € 1,200 | € 1,400 | € 1,650 |
| 28/03 - 25/04 | € 1,350 | € 1,500 | € 1,750 |
| 25/04 - 30/05 | € 1,500 | € 1,700 | € 1,950 |
| 30/05 - 13/06 | € 2,100 | € 2,300 | € 2,500 |
| 13/06 - 27/06 | € 2,500 | € 2,700 | € 2,900 |
| 27/06 - 01/08 | € 2,800 | € 3,000 | € 3,300 |
| 01/08 - 29/08 | € 3,500 | € 4,000 | € 4,500 |
| 29/08 - 19/09 | € 2,500 | € 2,700 | € 2,900 |
| 19/09 - 03/10 | € 2,100 | € 2,300 | € 2,500 |
| 03/10 - 31/10 | € 1,500 | € 1,700 | € 1,950 |
| 31/10 - 19/12 | € 1,200 | € 1,400 | € 1,650 |
| 19/12 - 10/01/2027 | € 1,500 | € 1,700 | € 1,950 |
Heating/Air conditioning: always included in the price.
Heated pool: € 150/week.
Pool: always available.
Jacuzzi: always available and included in the price from June to September – in other periods the cost is € 150/week.
Security deposit: € 300



