Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Prices 2024 | 12 guests | Per night |
---|---|---|
Easter 2024 | € 4,000 | € 571 |
April | € 4,000 | € 571 |
May | € 4,500 | € 643 |
June | € 5,500 | € 786 |
July | € 6,500 | € 929 |
mid week of August | € 9,000 | € 1,286 |
August | € 8,000 | € 1,143 |
September | € 5,000 | € 714 |
October | € 3,500 | € 500 |
Minimum stay 5 nights.
From 27 July to 31 August minimum stay 7 nights.