Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
Prices 2023 per week | up to 6 guests | 7+ guests |
---|---|---|
13th January - 16th March | 3.850 € | 5.500 € |
16th March - 25th May | 4.400 € | 4.400 € |
25th May - 15th June | 6.270 € | 6.270 € |
15th June - 31st August | 10.670 € | 10.670 € |
31st August - 21st September | 6.000 € | 6.000 € |
21st September - 21st December | 3.850 € | 5.500 € |
Easter/Christmas/New Year's Eve week | 6.000 € | 6.000 € |
The price includes breakfast products, daily cleaning, TV in each room.
Services not included in the price: extra cleaning (30 € / hour), babysitting service (30 € / hour), massage service (100 € / hour), extra bed linen change (10 € / bed), heating (800 € / week in spring and autumn and € 1000 / week in winter)