Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from saturday to saturday.
Prices 2023 per week | up to 6 guests | 7+ guests |
---|---|---|
13th January - 11th March | 3.850 € | 5.500 € |
11th March - 27th May | 4.400 € | 4.400 € |
27th May - 17th June | 6.270 € | 6.270 € |
17th June - 26th August | 10.670 € | 10.670 € |
26th August - 23th September | 6.000 € | 6.000 € |
23th September - 16th December | 3.850 € | 5.500 € |
Easter/Christmas/New Year's Eve week | 5.700 € | 5.700 € |
The price includes breakfast products, daily cleaning, TV in each room.
Services not included in the price: extra cleaning (30 € / hour), babysitting service (30 € / hour), massage service (100 € / hour), extra bed linen change (10 € / bed), heating (500 € / week in spring and autumn and € 800 / week in winter)