Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from saturday to saturday.
Prices per week 2023 | |
---|---|
08/01 - 29/04 | € 800 |
29/04 - 03/06 | € 1.230 |
03/06 - 24/06 | € 1.900 |
24/06 - 29/07 | € 2.500 |
29/07 - 26/08 | € 2.950 |
26/08 - 16/09 | € 2.200 |
16/09 - 30/09 | € 1.500 |
30/09 - 14/10 | € 1.200 |
14/10 - 23/12 | € 800 |
23/12 - 08/01/2024 | € 1.000 |
Swimming pool included from May to October
Heating: 15 euros per day
Deposit: 300 euro