Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
Prices per week 2024 | |
---|---|
08/01 - 23/03 | € 800 |
23/03 - 27/04 | € 1.000 |
27/04 - 01/06 | € 1.230 |
01/06 - 29/06 | € 1.600 |
29/06 - 03/08 | € 2.500 |
03/08 - 31/08 | € 2.950 |
31/08- 28/09 | € 1.600 |
28/09 - 02/11 | € 1.000 |
02/11 - 21/12 | € 800 |
21/12 - 08/01/2025 | € 1.200 |
Swimming pool included from May 1st, to November 2nd
Heating: 15 € per day
Deposit: 300 €
Extra cleaning for pets: 80 €