Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from saturday to saturday.
| Weekly prices 2026 | up to 4 People | 5 - 6 people + 15% |
|---|---|---|
| 26/04-31/05 | € 1,650 | +15% |
| 31/05-13/06 | € 1,880 | +15% |
| 13/06-27/06 | € 2,000 | +15% |
| 27/06-11/07 | € 2,235 | +15% |
| 11/07-18/07 | € 2,350 | +15% |
| 18/07-01/08 | € 2,830 | +15% |
| 01/08-08/08 | € 3,060 | +15% |
| 08/08-22/08 | € 3,290 | +15% |
| 22/08-29/08 | € 2,825 | +15% |
| 29/08-05/09 | € 2,350 | +15% |
| 05/09-19/09 | € 2,235 | +15% |
| 19/09-03/10 | € 2,000 | +15% |
+€ 50 per week in winter months for heating
The price does NOT include final cleaning of the trullo (mandatory), € 150 extra
Damage deposit € 300



