Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from saturday to saturday.
| Price per week 2026 | up to 2 people | third or fourth person |
|---|---|---|
| 18/04 - 30/05 | € 980 | +10% |
| 30/05 - 27/06 | € 1,490 | +10% |
| 27/06 - 11/07 | € 1,770 | +10% |
| 11/07 - 25/07 | € 1,860 | +10% |
| 25/07 - 29/08 | € 1,950 | +10% |
| 29/08 - 12/09 | € 1,490 | +10% |
| 12/09 - 26/09 | € 1,200 | +10% |
| 26/09 - 01/11 | € 980 | +10% |
Winter periods: +€ 150 per week for heating
Pet supplement: € 100 per pet
Tourist tax: € 1.5 per day



