Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Periods available from Saturday to Saturday.
| Price per week 2026 | Lamia (4 people) | Trulli (5-6 people) | Lamia + Trullo (7-10 people) |
|---|---|---|---|
| 27/03 - 25/04 | € 1,550 | € 1,940 | € 3,390 |
| 25/04 - 07/05 | € 1,690 | € 2,100 | € 3,790 |
| 09/05 - 23/05 | € 1,790 | € 2,250 | € 3,950 |
| 23/05 - 13/06 | € 1,960 | € 2,450 | € 4,350 |
| 13/06 - 27/06 | € 2,100 | € 2,690 | € 4,590 |
| 27/06 - 18/07 | € 2,350 | € 2,850 | € 4,950 |
| 18/07 - 01/08 | € 2,660 | € 3,150 | € 5,490 |
| 01/08 - 29/08 | € 3,120 | € 3,850 | € 6,790 |
| 29/08 - 12/09 | € 2,380 | € 2,970 | € 5,150 |
| 12/09 - 26/09 | € 2,100 | € 2,590 | € 4,490 |
| Other periods | € 1,490 | € 1,790 | € 3,090 |
| Holidays (Christmas, New Year, Easter etc) | € 1,960 | € 2,350 | € 3,900 |
Extra costs
Heating € 150 per week per single property
Extra cleaning with linen and towel change € 100 per single property
Tourist tax € 2 per person for the first 5 days
Pool open from May 1st to October 31st
Security deposit € 300



