Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
| Weekly prices 2026 | Up to 4 people |
| 04/04 - 25/04 | € 770 |
| 25/04 - 30/05 | € 880 |
| 30/05 - 27/06 | € 1,000 |
| 27/06 - 25/07 | € 1,350 |
| 25/07 - 29/08 | € 1,650 |
| 29/08 - 19/09 | € 1,350 |
| 19/09 - 10/10 | € 1,000 |
| 10/10 - 07/11 | € 880 |
| 07/11 - 20/12 | € 770 |
| Easter, Christmas and New Year week | € 900 |
Heating for winter periods: € 200 per week



