Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
| Prices per week 2026 | up to 4 people |
| March | € 1,650 |
| April | € 1,750 |
| May | € 1,850 |
| June | € 1,980 |
| July | € 2,300 |
| August | € 2,750 |
| September until the 15th | € 2,300 |
| 15 - 30 September | € 1,980 |
| October | € 1,750 |
| November | € 1,650 |
| Christmas and New Year | € 1,980 |
Damage deposit: € 300.00
Heating for winter periods: € 200 per week



