Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Available periods from Saturday to Saturday.
Price per week 2025 | Up to 4 guests | 5 - 8 guests |
---|---|---|
06/03 - 26/04 | € 1.270 | € 1.575 |
26/04 - 24/05 | € 1.645 | € 1.830 |
24/05 - 28/06 | € 1.745 | € 1.940 |
28/06 - 26/07 | € 1.975 | € 2.280 |
26/07 - 30/08 | € 2.500 | € 3.000 |
30/08 - 20/09 | € 1.975 | € 2.280 |
20/09 - 04/10 | € 1.645 | € 1.940 |
04/10 - 08/11 | € 1.270 | € 1.575 |
Christmas, Easter and New Year | € 1.745 | € 1.940 |
Heating for winter periods +€200 per week.