Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
| Prices 2026 | Small Lamia for 2 people | Large Lamia or Trullino for 2 or 3 people | Large Trullo for 6 people |
|---|---|---|---|
| National holidays | €130 | €150 | €360 |
| January | €100 | €120 | €300 |
| February | €100 | €120 | €300 |
| March | €100 | €120 | €300 |
| April | €120 | €130 | €330 |
| May | €120 | €130 | €330 |
| June | €130 | €150 | €360 |
| July | €980 | ||
| August | €980 | ||
| September | €130 | €150 | €360 |
| October | €100 | €120 | €290 |
| November | €100 | €110 | €290 |
| December | €100 | €110 | €290 |
Daily prices; minimum stay of one week unless otherwise agreed.
Prices include breakfast in July and August; in all other periods breakfast costs €15 per person per day.
In July and August, the entire property is rented as a whole.



