Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
| 2026 weekly prices | |
|---|---|
| 7 Mar - 25 Apr | €9,500 |
| 2 May - 16 May | €11,660 |
| 23 May - 30 May | €12,550 |
| 30 May - 6 Jun | €13,450 |
| 6 Jun - 13 Jun | €14,340 |
| 13 Jun - 20 Jun | €15,240 |
| 20 Jun - 27 Jun | €16,130 |
| 27 Jun - 4 Jul | €16,430 |
| 4 Jul - 15 Aug | €16,930 |
| 22 Aug - 29 Aug | €16,540 |
| 29 Aug - 5 Sep | €15,430 |
| 5 Sep - 12 Sep | €13,450 |
| 12 Sep - 19 Sep | €12,550 |
| 26 Sep - 3 Oct | €11,660 |
| 3 Oct - 24 Oct | €10,760 |
| 31 Oct - 7 Nov | €9,500 |
Security deposit: €1,500
Heating: €500 / week during the winter period



