Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
We rent from Sunday to Sunday.
Price per week 2019 | Trulli Studio 2 people | Two Bedrooms Trullo 4 people | One Bedroom Masseria 2+1 people | Two Bedrooms Masseria 4 people | New Trullo 4 people | Casa Padronale 6 people |
---|---|---|---|---|---|---|
fino al 29/06 | 560 € | 1.050 € | 650 € | 1.200 € | 1.200 € | 1.900 € |
29/06 - 13/07 | 660 € | 1.320 € | 820 € | 1.550 € | 1.550 € | 2.300 € |
13/07 - 03/08 | 830 € | 1.650 € | 960 € | 1.920 € | 1.920 € | 2.800 € |
03/08 - 31/08 | 1.000 € | 2.000 € | 1.150 € | 2.250 € | 2.250 € | 3.200 € |
other periods | 450 € | 800 € | 550 € | 1.030 € | 1.030 € | 1.600 € |
+15 € / day for heating in autumn and winter